FIN Heaters
Model Number | Electrical Details | Dimensions (W x D x H) | Room Size | Max. Stone Amount | Heater Weight | Amp Draw |
---|---|---|---|---|---|---|
FLB-30 | 3.0 kW, 240V | 16" x 8" x 24" | 100-175 cubic feet | 40 lbs | 35 lbs | 12.5 amps |
FLB-45 | 4.5 kW, 240V | 16" x 11" x 24" | 175-300 cubic feet | 40 lbs | 35 lbs | 18.8 amps |
FLB-60 | 6.0 kW, 240V | 16" x 11" x 24" | 250-425 cubic feet | 40 lbs | 35 lbs | 25.0 amps |
FIN-45 | 4.5 kW, 240V | 16" x 11" x 24" | 175-300 cubic feet | 40 lbs | 35 lbs | 18.8 amps |
FIN-60 | 6.0 kW, 240V | 16" x 11" x 24" | 250-425 cubic feet | 40 lbs | 35 lbs | 25.0 amps |
FIN-80 | 8.0 kW, 240V | 16" x 11" x 31" | 350-575 cubic feet | 40 lbs | 35 lbs | 33.3 amps |
